SOPRA-ISO
Sku
SOPRA-ISO is a closed-cell polyisocyanurate foam insulation board laminated with a glass-fiber-reinforced organic facer.
Description
SOPRA-ISO is a closed-cell polyisocyanurate foam insulation board laminated with a glass-fiber-reinforced organic facer. It can be adhered with hot bitumen, DUOTACK adhesive or mechanically fastened.
Benefits
- Higher thermal resistance than any other roof insulation
- High dimensional stability
- Available with square or shiplap edges for an installation that is twice as fast
Tests and Certifications
Properties
Function
Insulation
Building Component
Roofs
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO Product line
22 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-ISO Product code: 40400 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 96 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.70 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40405 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 64 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 8.60 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40410 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 11.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40415 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 2.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 38 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 14.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40436 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 17.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40433 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 26 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.5 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40431 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 24 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 23.6 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40288 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 20 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 26.7 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41457 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 18 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 29.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41461 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 5.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 16 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 32.9 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41387 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 16 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 36.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40465 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.70 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40438 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 8.60 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40421 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 24 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 11.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40423 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 19 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 14.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 44548 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 16 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 17.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40521 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 13 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.5 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40474 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 12 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 23.6 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 40306 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 10 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 26.7 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41458 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 9 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 29.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41462 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 5.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 8 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 32.9 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO Product code: 41388 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 8 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 36.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
Complementary products
How to Install
Discover the polyisocyanurate of SOPREMA
Superior Reliability.
Superior Insulation.
SOPRA-ISO.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
Related Contents
Discover why SOPREMA’s high-density polyiso cover boards were chosen to construct the Agropur Cooperative in Longueuil.
Learn more about SOPRA-ISO polyisocyanurate panels by SOPREMA, one of the most thermally efficient insulation products on the market.
Our SOPRA-ISO SL and SOPRA-ISO PLUS SL polyisocyanurate insulation panels with shiplap edges are used as thermal insulation in SOPREMA roofing systems.