DUOTACK
Sku
Low-rise, two-part polyurethane adhesive used to adhere insulation boards, cover panels and thermal barriers.
Description
Low-rise, two-part polyurethane adhesive used to adhere insulation boards, cover panels and thermal barriers.
Benefits
- Contains no VOCs
- Cures in minutes
- One-step application
- Made in Canada
Tests and Certifications
Properties
Function
Accessory products
Building Component
Roofs
Product role
Adhesive
Technology
PU
DUOTACK Product line
| 7 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUOTACK Product code: 30129 G01 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 0.279 kg CO2 eq / L Calcul Soprema 30129/G01/PS0050 | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 1.5 l (0.4 gal) | Qty per packaging 4 Pc | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 50 |
| DUOTACK CUBITAINER PART A Product code: 30132 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.672 kg CO2 eq / L Calcul Soprema 30132//PS0036 | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.9 l (4.99 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Amber | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 36 |
| DUOTACK CUBITAINER PART B Product code: 30133 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.350 kg CO2 eq / L Calcul Soprema 30133//PS0036 | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.9 l (4.99 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Light Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 36 |
| DUOTACK Barrel - Part A Product code: 30275 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 56.8 l (15 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Amber | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 |
| DUOTACK Barrel - Part B Product code: 30276 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 56.8 l (15 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 |
| DUOTACK Drum - Part A Product code: 30271 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 189 l (49.93 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Amber | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 4 |
| DUOTACK Drum - Part B Product code: 30272 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 189 l (49.93 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 4 |
Related Content
Case study on the largest residential passive building in Canada. SOPREMA products have contributed to its PHIUS+ 2015: Passive Building Standard.
Discover why SOPREMA’s high-density polyiso cover boards were chosen to construct the Agropur Cooperative in Longueuil.