SOPRASEAL STICK VP
Sku
Self-adhesive vapour permeable and air barrier membrane with a tri-laminated polypropylene facer used on walls.
Description
Self-adhesive vapour permeable and air barrier membrane with a tri-laminated polypropylene facer used on walls. It can also be used as a through-wall flashing membrane and transition membrane. The self-adhesive underface
is covered with a silicone release film.
Benefits
- No primer required
- UV exposure up to 180 days
Tests and Certifications
Properties
Function
Waterproofing
Building Component
Walls
Product role
Air barrier
Technology
Tri-layer laminated polypropylene
SOPRASEAL STICK VP Product line
5 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRASEAL STICK VP 6" x 98' Product code: 21503 | Diameter | Colour | Length 30 m | Width 0.15 m | Thickness 0.001 m | Size | Weight 1.283 kg | Volume | Quantity per packaging | Gross area | Net area | Units per skid 180 | Granules size | Finish | Application temperature -7 to 40 °C ( 19 to 104 °F) | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRASEAL STICK VP 9" x 98' Product code: 21504 | Diameter | Colour | Length 30 m | Width 0.23 m | Thickness 0.001 m | Size | Weight 1.967 kg | Volume | Quantity per packaging | Gross area | Net area | Units per skid 120 | Granules size | Finish | Application temperature -7 to 40 °C ( 19 to 104 °F) | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRASEAL STICK VP 12" x 98' Product code: 21505 | Diameter | Colour | Length 30 m | Width 0.3 m | Thickness 0.001 m | Size | Weight 2.565 kg | Volume | Quantity per packaging | Gross area | Net area | Units per skid 90 | Granules size | Finish | Application temperature -7 to 40 °C ( 19 to 104 °F) | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRASEAL STICK VP 37" x 98' Product code: 21501 | Diameter | Colour | Length 30 m | Width 0.95 m | Thickness 0.001 m | Size | Weight 10.433 kg | Volume | Quantity per packaging | Gross area 28.5 m² | Net area 26.2 m² | Units per skid 25 | Granules size | Finish | Application temperature -7 to 40 °C ( 19 to 104 °F) | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
2-1 SOPRASMART ROCK SANDED 1'' 3'x16' Product code: 21414 | Diameter | Colour | Length 96 in | Width 48 in | Thickness 1 in | Size | Weight 36.27 kg | Volume | Quantity per packaging | Gross area | Net area 48 ft² | Units per skid 21 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
Complementary products
Related Content
Several factors must be taken into account when selecting an air barrier membrane for a wall design.
Tags:
Article
This article lists 6 reasons that will make you adopt the SOPRASEAL STICK VP compared to its main competitors.
Tags:
Article
Several factors must be taken into account when selecting an air barrier membrane for a wall design.
Tags:
Article