SOPRASEAL STICK 1100 TC cut in rolls
Sku
Self-adhesive air/vapour barrier membrane composed of SBS modified bitumen and a tri-laminated woven polyethylene facer used on walls.
Description
Self-adhesive air/vapour barrier membrane composed of SBS modified bitumen and a tri-laminated woven polyethylene facer used on walls. It can also be used as masonry and through-wall flashing membrane as well as waterproofing membrane at openings and transitions.
Benefits
- Excellent adhesion to various substrates
- Ideal for sprayed polyurethane foam insulation
- Self-sealing membrane ensuring continuous waterproofing
- Made in Canada
Tests and Certifications
Properties
Function
Waterproofing
Building Component
Walls
Product role
Vapour barrier, Air barrier, Transition membrane, Through wall membrane
Technology
SBS modified bitumen
SOPRASEAL STICK 1100 TC cut in rolls Product line
| 16 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRASEAL STICK 1100 TC 4 " Product code: 1403409 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.1 m (0.33 ft) | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 216 | Format |
| SOPRASEAL STICK 1100 TC 4 " Product code: 1403609 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.1 m (0.33 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 216 | Format |
| SOPRASEAL STICK 1100 TC 6 " Product code: 1403606 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.15 m (0.49 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.989 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 144 | Format |
| SOPRASEAL STICK 1100 TC 6 " Product code: 1403406 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.15 m (0.49 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.988 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 144 | Format |
| SOPRASEAL STICK 1100 TC 9 " Product code: 1403604 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.23 m (0.75 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.989 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 96 | Format |
| SOPRASEAL STICK 1100 TC 9 " Product code: 1403404 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.23 m (0.75 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.988 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 96 | Format |
| SOPRASEAL STICK 1100 TC 12 " Product code: 1403403 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.3 m (0.98 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.988 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 72 | Format |
| SOPRASEAL STICK 1100 TC 12 " Product code: 1403603 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.3 m (0.98 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.989 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 72 | Format |
| SOPRASEAL STICK 1100 TC 14 " Product code: 1403452 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.356 m (1.17 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 14 " Product code: 1403653 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.356 m (1.17 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 16" Product code: 1403650 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.406 m (1.33 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 16 " Product code: 1403450 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.406 m (1.33 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 18 " Product code: 1403602 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.45 m (1.48 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.989 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 18 " Product code: 1403402 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.45 m (1.48 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 0.988 kg (2.18 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 48 | Format |
| SOPRASEAL STICK 1100 TC 24 " Product code: 1403451 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.61 m (2 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Summer | Fire resistant | Units per skid 25 | Format |
| SOPRASEAL STICK 1100 TC 24 " Product code: 1403651 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 1.952 kg CO2 eq / M2 Individual EPD EPD 509 | Length 22.9 m (75.13 ft) | Width 0.61 m (2 ft) | Thickness 1 mm (39.37 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant | Units per skid 25 | Format |

