SOPRALENE FLAM 250 GR
Sku
Heat-welded cap sheet membrane composed of a non-woven polyester reinforcement and SBS modified bitumen.
Description
Heat-welded cap sheet membrane composed of a non-woven polyester reinforcement and SBS modified bitumen.
Benefits
- Can be installed any time of the year, even in cold temperature conditions
- Easy resurfacing to extend the service life of the waterproof system
- Excellent resistance against puncture and tear
Tests and Certifications



Properties
Function
Waterproofing
Building Component
Roofs
Reinforcement
Non-woven polyester
Product role
Cap sheet membrane
Storage
Pallet
Technology
SBS modified bitumen
SOPRALENE FLAM 250 GR Product line
14 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRALENE FLAM 250 FR GR Product code: 02140 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr |
SOPRALENE FLAM 250 GR Product code: 02040 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR Product code: 02070 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Blue | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 FR GR Product code: 02100 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr |
SOPRALENE FLAM 250 GR Product code: 02000 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR Product code: 02055 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Green | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR Product code: 02030 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR WINTER Product code: 02330 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade Winter | Fire resistant |
SOPRALENE FLAM 250 FR GR Product code: 02130 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr |
SOPRALENE FLAM 250 GR Product code: 02043 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Light black | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 FR GR Product code: 02160 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Light grey | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr |
SOPRALENE FLAM 250 GR Product code: 02060 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Light grey | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR Product code: 02020 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Red | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRALENE FLAM 250 GR Product code: 02010 | Length 8 m | Width 1 m | Thickness 4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight 38 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Fire resistant |
Complementary products
Complementary Articles
Resurfacing: Case study on the mitigation of environmental impacts and the economic and social gains measured as part of the CF Champlain Mall project.
Case study on the largest residential passive building in Canada. SOPREMA products have contributed to its PHIUS+ 2015: Passive Building Standard.
Resurfacing: Read this case study to see how the environmental impacts were reduced and the economic benefits acquired during this large-scale project.