SOPRABOARD
Sku
Support panel adhered with hot bitumen, DUOTACK adhesive or mechanically fastened composed of a mineral-fortified asphaltic core, formed between two layers of asphalt saturated of glass mat.
Description
Support panel adhered with hot bitumen, DUOTACK adhesive or mechanically fastened composed of a mineral-fortified asphaltic core, formed between two layers of asphalt saturated of glass mat.
Benefits
- Excellent resistance against puncture
- High dimensional stability
Tests and Certifications


Properties
Function
Accessory products
Building Component
Roofs, Foundations
Reinforcement
Glass mat
Product role
Support panel
Storage
Pallet
Technology
Oxidized bitumen
SOPRABOARD Product line
7 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRABOARD 1/8" 4'X4' Product code: 08412 | Length 1.22 m | Width 1.22 m | Thickness 3.2 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 100 Pc | Weight 6.5 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 3/16" 4'X4' Product code: 08414 | Length 1.22 m | Width 1.22 m | Thickness 4.8 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 55 Pc | Weight 10.5 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 1/4" 4'X4' Product code: 08416 | Length 1.22 m | Width 1.22 m | Thickness 6.4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 60 Pc | Weight 14 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 1/8" 4'X5' Product code: 08410 | Length 1.52 m | Width 1.22 m | Thickness 3.2 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 100 Pc | Weight 8 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 1/4" 4'X5' Product code: 08411 | Length 1.52 m | Width 1.22 m | Thickness 6.4 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 60 Pc | Weight 17 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 1/8" 4'X8' Product code: 08415 | Length 2.44 m | Width 1.22 m | Thickness 3.2 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 100 Pc | Weight 13 kg | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
SOPRABOARD 3/16" 4'X8' Product code: 08413 | Length 2.44 m | Width 1.22 m | Thickness 4.8 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging 55 Pc | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant |
Related Content
This article centralizes all the resources needed to be able to design a CSA A123.21 roofing system.
A $1.4 billion, 46 storey resort consisting of 791 guest rooms and suites and 230 luxury residences.
Tags:
Case Study
Case study on the largest residential passive building in Canada. SOPREMA products have contributed to its PHIUS+ 2015: Passive Building Standard.