SOPRABOARD
Sku
Support panel adhered with hot bitumen, DUOTACK adhesive or mechanically fastened composed of a mineral-fortified asphaltic core, formed between two layers of asphalt saturated of glass mat.
Description
Support panel adhered with hot bitumen, DUOTACK adhesive or mechanically fastened composed of a mineral-fortified asphaltic core, formed between two layers of asphalt saturated of glass mat.
Benefits
- Excellent resistance against puncture
- High dimensional stability
Tests and Certifications
Properties
Function
Accessory products
Building Component
Roofs, Foundations
Reinforcement
Glass mat
Product role
Support panel
Storage
Pallet
Technology
Oxidized bitumen
SOPRABOARD Product line
7 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRABOARD 1/8" 4'X4' Product code: 08412 | Diameter | Colour | Length 1.22 m | Width 1.22 m | Thickness 3.2 mm | Size | Weight 6.5 kg | Volume | Quantity per packaging 100 Pc | Gross area | Net area 1.49 m² | Units per skid 100 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 3/16" 4'X4' Product code: 08414 | Diameter | Colour | Length 1.22 m | Width 1.22 m | Thickness 4.8 mm | Size | Weight 10.5 kg | Volume | Quantity per packaging 55 Pc | Gross area | Net area 1.49 m² | Units per skid 55 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 1/4" 4'X4' Product code: 08416 | Diameter | Colour | Length 1.22 m | Width 1.22 m | Thickness 6.4 mm | Size | Weight 14 kg | Volume | Quantity per packaging 60 Pc | Gross area | Net area 1.49 m² | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 1/8" 4'X5' Product code: 08410 | Diameter | Colour | Length 1.52 m | Width 1.22 m | Thickness 3.2 mm | Size | Weight 8 kg | Volume | Quantity per packaging 100 Pc | Gross area | Net area 1.85 m² | Units per skid 100 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 1/4" 4'X5' Product code: 08411 | Diameter | Colour | Length 1.52 m | Width 1.22 m | Thickness 6.4 mm | Size | Weight 17 kg | Volume | Quantity per packaging 60 Pc | Gross area | Net area 1.85 m² | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 1/8" 4'X8' Product code: 08415 | Diameter | Colour | Length 2.44 m | Width 1.22 m | Thickness 3.2 mm | Size | Weight 13 kg | Volume | Quantity per packaging 100 Pc | Gross area | Net area 2.98 m² | Units per skid 100 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRABOARD 3/16" 4'X8' Product code: 08413 | Diameter | Colour | Length 2.44 m | Width 1.22 m | Thickness 4.8 mm | Size | Weight | Volume | Quantity per packaging 55 Pc | Gross area | Net area 2.98 m² | Units per skid 55 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
Related Content
This article centralizes all the resources needed to be able to design a CSA A123.21 roofing system.
A $1.4 billion, 46 storey resort consisting of 791 guest rooms and suites and 230 luxury residences.
Tags:
Case Study
Case study on the largest residential passive building in Canada. SOPREMA products have contributed to its PHIUS+ 2015: Passive Building Standard.