ALSAN FLOOR QUARTZ
Sku
ALSAN FLOOR QUARTZ are coloured aggregates used as a decorative medium for ALSAN liquid-applied membrane applications.
Description
ALSAN FLOOR QUARTZ are coloured aggregates used as a decorative medium for ALSAN liquid-applied membrane applications.
Properties
Function
Accessory products
Building Component
Floors
Product role
Accessory
ALSAN FLOOR QUARTZ Product line
| 14 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSAN FLOOR QUARTZ - Biscuit Product code: 24396 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Biscuit | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Cinnamon Product code: 24394 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Cinnamon | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Coconut Product code: 24385 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Coconut | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Dalmatian Product code: 24434 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Dalmatian | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Ice Trowel Product code: 24435 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Ice Trowel | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Icicle Product code: 24387 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Icicle | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Ivory Product code: 24398 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Ivory | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Ivy Product code: 24386 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Ivy | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Marina Product code: 24474 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Marina | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Matrix Product code: 24430 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Matrix | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - New Moon Product code: 24431 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour New Moon | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Quicksand Product code: 24392 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Quicksand | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Seaside Product code: 24389 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Seaside | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
| ALSAN FLOOR QUARTZ - Solstice Product code: 24393 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 50 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Solstice | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 49 |
