ALSAN FLOOR FLAKES
Sku
Used to add
an aesthetic touch to epoxy floors, ALSAN FLOOR FLAKES (vinyl flakes) is easy
to use and is available in many colours and in 1/4in size (different sizes
available on request).
Description
Used to add
an aesthetic touch to epoxy floors, ALSAN FLOOR FLAKES (vinyl flakes) is easy
to use and is available in many colours and in 1/4in size (different sizes
available on request).
Properties
Function
Accessory products
Building Component
Floors
Product role
Accessory
Application
Sprinkled
ALSAN FLOOR FLAKES Product line
| 37 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSAN FLOOR FLAKES 1/4" Marble - Basalt Product code: 24236 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Basalt | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Carbon Stone Product code: 25974 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Carbon Stone | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Coyote Product code: 24467 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Coyote | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Creekbed Product code: 24238 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Creekbed | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Domino Product code: 24370 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Domino | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Dory Product code: 24469 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Dory | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Dovetail Product code: 25984 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Dovetail | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Feather Gray Product code: 24466 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Feather Gray | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Garnet Product code: 24239 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Garnet | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Gravel Product code: 25975 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Gravel | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Grizzly Product code: 24470 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grizzly | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Loon Product code: 25981 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Loon | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Metapelite Stone Product code: 25973 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Metapelite Stone | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Mushroom Product code: 25980 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Mushroom | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Nightfall Product code: 24241 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Nightfall | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Nordic Green Product code: 24376 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Nordic Green | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Obsidian Product code: 24242 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Obsidian | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Orbit Product code: 24368 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Orbit | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Outback Product code: 24247 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Outback | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Pintail Product code: 24248 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Pintail | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Pumice Product code: 24250 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Pumice | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Raven Product code: 25977 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Raven | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Sable Stone Product code: 25972 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sable Stone | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Sand Dollar Product code: 24252 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sand Dollar | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Schist Product code: 24254 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Schist | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES Hybrid Blends - Shale Product code: 24234 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Shale | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Shoreline Product code: 24378 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Shoreline | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES Hybrid Blends - Slate Product code: 24235 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Slate | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Snowfall Product code: 24380 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Snowfall | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Sparrow Product code: 25978 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sparrow | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Marble - Spilite Stone Product code: 25971 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Spilite Stone | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Stony Creek Product code: 25985 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Stony Creek | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Thyme Product code: 25983 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Thyme | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Tidal Wave Product code: 25982 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Tidal Wave | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Waxwing Product code: 25979 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Waxwing | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Wombat Product code: 25976 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Wombat | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| ALSAN FLOOR FLAKES 1/4" Blends - Éclair Product code: 24468 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 40 lb | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Éclair | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
