ACS THERMAL CLIPS
Sku
ACS THERMAL CLIPS are available in two configurations, solid and adjustable.
Description
ACS THERMAL CLIPS are available in two configurations, solid and adjustable. Both types of clips are composed of stainless steel and include a thermal break pad at the back (insulation/moisture barrier interface). Both clips also include cut-outs that represent 15% to 20% of the clip volume in order to reduce the quantity of conductive material and further enhance its purpose of reducing the effects of thermal bridging in wall systems.
Benefits
- Significantly reduces the impact of thermal bridges in the wall assembly
- Offers excellent thermal and structural performance
- Installs easily with rigid panel insulation
Properties
Function
Insulation
Building Component
Walls
Product role
Accessory
ACS THERMAL CLIPS Product line
24 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel screws 3/4" Product code: 23505 | Diameter | Colour | Length | Width | Thickness 19 mm | Size | Weight | Volume | Quantity per packaging 4500 Pc | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Screws |
ACS-S CLIP 1.5" Product code: 28310 | Diameter | Colour | Length | Width | Thickness 38.1 mm | Size | Weight | Volume | Quantity per packaging 100 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 2" Product code: 28311 | Diameter | Colour | Length | Width | Thickness 50.8 mm | Size | Weight | Volume | Quantity per packaging 100 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 2.5" Product code: 28312 | Diameter | Colour | Length | Width | Thickness 63.5 mm | Size | Weight | Volume | Quantity per packaging 100 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 3" Product code: 28313 | Diameter | Colour | Length | Width | Thickness 76.2 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 3" to 4" Product code: 28333 | Diameter | Colour | Length | Width | Thickness 76.2 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 3.5" Product code: 28314 | Diameter | Colour | Length | Width | Thickness 88.9 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 4" to 5" Product code: 28334 | Diameter | Colour | Length | Width | Thickness 101.6 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 4" Product code: 28315 | Diameter | Colour | Length | Width | Thickness 101.6 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 4.5" Product code: 28316 | Diameter | Colour | Length | Width | Thickness 114.3 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 5" to 6" Product code: 28335 | Diameter | Colour | Length | Width | Thickness 127 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 5" Product code: 28317 | Diameter | Colour | Length | Width | Thickness 127 mm | Size | Weight | Volume | Quantity per packaging 75 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 5.5" Product code: 28318 | Diameter | Colour | Length | Width | Thickness 139.7 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 6" to 7" Product code: 28336 | Diameter | Colour | Length | Width | Thickness 152.4 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 6" Product code: 28319 | Diameter | Colour | Length | Width | Thickness 152.4 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 7" to 8" Product code: 28337 | Diameter | Colour | Length | Width | Thickness 177.8 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 7" Product code: 28320 | Diameter | Colour | Length | Width | Thickness 177.8 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 8" Product code: 28321 | Diameter | Colour | Length | Width | Thickness 203.2 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 8" to 9" Product code: 28338 | Diameter | Colour | Length | Width | Thickness 203.2 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 9" Product code: 28322 | Diameter | Colour | Length | Width | Thickness 228.6 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 60 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-A CLIP 9" to 10" Product code: 28339 | Diameter | Colour | Length | Width | Thickness 228.6 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 48 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-A CLIP 10" to 11" Product code: 28340 | Diameter | Colour | Length | Width | Thickness 254 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 30 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Adjustable |
ACS-S CLIP 10" Product code: 28323 | Diameter | Colour | Length | Width | Thickness 254 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 48 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS-S CLIP 11" Product code: 28324 | Diameter | Colour | Length | Width | Thickness 279.4 mm | Size | Weight | Volume | Quantity per packaging 50 Pc | Gross area | Net area | Units per skid 30 | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option Solid |
ACS THERMAL CLIPS Calculator
Use the calculation tool to determine the maximal vertical spacing recommended to safely attach your exterior cladding system.
ACS THERMAL CLIPS Calculator
Use the calculation tool to determine the maximal vertical spacing recommended to safely attach your exterior cladding system.