SOPRAROCK DD PLUS
Description
- Excellent fire resistance properties
- Dimensional stability
- Water repellent


Properties
Origin
Made in Canada
Function
Insulation
Building Component
Roofs
Product role
Insulation
Storage
Pallet
Technology
Mineral fiber (stone wool)
Application
Adhesive, Adhered with hot bitumen, Mechanically fastened
Surface
Mineral fibre (rock wool) with a rigid surface
Underface
Mineral fiber (rock wool)
SOPRAROCK DD PLUS Product line
| 8 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRAROCK DD PLUS 2.0" 4'X4' Product code: 22029 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 50.8 mm (2000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 21 | Format |
| SOPRAROCK DD 2 1/2" PLUS 4'X4' Product code: 22030 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 63.5 mm (2500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRAROCK DD PLUS 3 1/2" 4'X4' Product code: 22032 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 88.9 mm (3500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 | Format |
| SOPRAROCK DD PLUS 4.0" 4'X4' Product code: 22033 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 101.6 mm (4000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 10 | Format |
| SOPRAROCK DD PLUS 4.5" 4'X4' Product code: 86679 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 114.3 mm (4500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 | Format |
| SOPRAROCK DD PLUS 5.0" 4'X4' Product code: 22035 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 127 mm (5000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 | Format |
| SOPRAROCK DD PLUS 5.5" 4'X4' Product code: 86681 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 139.7 mm (5500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 8 | Format |
| SOPRAROCK DD PLUS 6.0" 4'X4' Product code: 86682 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 22.507 kg CO2 eq / M2 Calcul SOPREMA 86682//PS0006 | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 152.4 mm (6000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 6 | Format |
CSA A123.21 Roof Assemblies
Discover our roofing assemblies tested according to the Canadian wind uplift resistance standard, all gathered on the same page.