SOPRAROCK DD
Sku
Mineral fibre (stone wool) insulation board with a rigid surface.
Description
Mineral fibre (stone wool) insulation board with a rigid surface.
Benefits
- Excellent fire resistance properties
- Dimensional stability
- Water repellent
Tests and Certifications




Properties
Origin
Made in Canada
Function
Insulation
Building Component
Roofs
Product role
Insulation
Storage
Pallet
Technology
Mineral fiber (stone wool)
Application
Mechanically fastened
Surface
Mineral fibre (rock wool) with a rigid surface
Underface
Mineral fiber (rock wool)
SOPRAROCK DD Product line
| 9 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRAROCK DD 2.0" 4'X4' Product code: 22020 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 50.8 mm (2000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 21 | Format |
| SOPRAROCK DD 2 1/2" 4'X4' Product code: 22021 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 63.5 mm (2500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRAROCK DD 3.25" 4'X 4' Product code: 22022 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 82.55 mm (3250 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 | Format |
| SOPRAROCK DD 3 1/2" 4'X4' Product code: 22023 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 88.9 mm (3500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 | Format |
| SOPRAROCK DD 4.0" 4'X4' Product code: 22024 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 101.6 mm (4000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 10 | Format |
| SOPRAROCK DD 4 1/2" 4'X4' Product code: 22025 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 114.3 mm (4500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 | Format |
| SOPRAROCK DD 5.0" 4'X4' Product code: 22026 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 127 mm (5000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 | Format |
| SOPRAROCK DD 5 1/2" 4'X4' Product code: 22027 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 139.7 mm (5500 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 8 | Format |
| SOPRAROCK DD 6.0" 4'X4' Product code: 22028 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 1.2 m (3.94 ft) | Width 1.2 m (3.94 ft) | Thickness 152.4 mm (6000 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 6 | Format |
