SOPRAPLY TRAFFIC CAP
Sku
High performance cap sheet membrane composed of a composite reinforcement and SBS modified bitumen .
Description
High performance cap sheet membrane composed of a composite reinforcement and SBS modified bitumen .
Benefits
- Can be installed any time of the year (even in cold temperature conditions)
- Easy resurfacing to extend the service life of the waterproof system
- Excellent resistance against puncture and tear
- Made in Canada
Tests and Certifications






Properties
Function
Waterproofing
Building Component
Roofs
Reinforcement
Composite
Product role
Cap sheet membrane, Waterproofing membrane
Signature
High performance
Storage
Pallet
Technology
SBS modified bitumen
SOPRAPLY TRAFFIC CAP Product line
| 15 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRAPLY TRAFFIC CAP FR Product code: 03640 NO5 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP BLACK Product code: 02543 NOI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black Granulate | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP Product code: 02573 BLE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Blue | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP Product code: 02503 BRU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP FR Product code: 03600 BTA | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP Product code: 02556 VEF | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Flame green | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP FR Product code: 03630 GR9 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP GREY Product code: 02533 GRI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP Product code: 02541 NP5 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Light Black | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP FR Product code: 03650 BL5 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Light Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP Product code: 02563 BLA | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Light Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP RED Product code: 02523 ROU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Red | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP FR Product code: 03620 RO4 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Red | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP SIENA Product code: 02513 SIE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 41 kg (90.39 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 | Format |
| SOPRAPLY TRAFFIC CAP FR Product code: 03610 SI4 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 38 kg (83.78 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 30 | Format |
Related Content
The CSA A123.21-14 standard is a normalized test method of the dynamic wind uplift resistance of membrane roofing systems.
Design your roofing systems with approved materials and practices.