SOPRALENE FLAM 180 GR
Description



Properties
Origin
Made in Canada
Function
Waterproofing
Building Component
Roofs
Reinforcement
Non-woven polyester
Product role
Cap sheet membrane
Storage
Pallet
Technology
SBS modified bitumen
Application
Heat-welded
Surface
Granules
Underface
Thermofusible film
SOPRALENE FLAM 180 GR Product line
| 15 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRALENE FLAM 180 GR Product code: 01640 NOI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03940 NO5 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03970 BLU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Blue | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01670 BLE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Blue | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03900 BTA | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03960 BL5 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour GC Light Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01660 BLA | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour GC Light Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01656 VEF | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Green | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01630 GRI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 2.891 kg CO2 eq / M2 Calcul SOPREMA 01630/GRI/PS0030 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03930 GR9 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01645 NOP | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Light Black | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01620 ROU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Red | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 FR GR Product code: 03910 SI4 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Reaction to fire F | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01610 SIE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 8 m (26.25 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
| SOPRALENE FLAM 180 GR Product code: 01600 BRU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.908 kg CO2 eq / M2 Individual EPD EPD 968 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 4 mm (157.48 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 39 kg (85.98 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 30 | Format |
CSA A123.21 Roof Assemblies
Discover our roofing assemblies tested according to the Canadian wind uplift resistance standard, all gathered on the same page.
Canadian Standards Demand Canadian Solutions.
Discover the benefits of local manufacturing.