SOPRA-XPS 35
Sku
SOPRA-XPS 35 is a rigid thermal insulation board made of extruded polystyrene with shiplap or square edges on all four sides.
Description
SOPRA-XPS 35 is a rigid thermal insulation board made of extruded polystyrene with shiplap or square edges on all four sides. It is composed of closed cell foam. It is mainly used as a thermal insulation for SOPREMA protected-membrane roofing systems (inverted roofs). Compliant with CAN/ULC S701.1, Type 4.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
- Made in Canada
Tests and Certifications



Properties
Function
Insulation
Building Component
Roofs
Product role
Insulation
Technology
Silyl Terminated Polyether (STP)
SOPRA-XPS 35 Product line
7 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 35 with butt edges Product code: 44375 BD | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 35 with shiplap edges Product code: 45006 MB | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 60 |
SOPRA-XPS 35 with shiplap edges Product code: 45005 MB | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 35 with shiplap edges Product code: 44376 MB | Length 8 ft | Width 2 ft | Thickness 2.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 36 |
SOPRA-XPS 35 with shiplap edges Product code: 45007 MB | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 30 |
SOPRA-XPS 35 with shiplap edges Product code: 44377 MB | Length 8 ft | Width 2 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
SOPRA-XPS 35 with shiplap edges Product code: 45008 MB | Length 8 ft | Width 2 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
Improved Transparency for the SOPRA-XPS Product Line
Thanks to Our New EPD
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.