SOPRA-XPS 30
Sku
SOPRA-XPS 30 is a thermal insulation board made of rigid extruded polystyrene with shiplap or square edges on its four sides.
Description
SOPRA-XPS 30 is a thermal insulation board made of rigid extruded polystyrene with shiplap or square edges on its four sides. It is composed of closed cell foam. It is mainly used as a thermal insulation for SOPREMA foundation walls systems and under concrete slabs where the applied loads do not exceed 30 psi. Compliant with CAN/ULC S701.1 Type 4.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
- Made in Canada
Tests and Certifications



Properties
Evaluation
CCMC 14372-L
Function
Insulation
Building Component
Foundations, Walls
Product role
Insulation, Insulation panel
Technology
Silyl Terminated Polyether (STP)
SOPRA-XPS 30 Product line
11 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 30 with shiplap edges Product code: 44372 MB | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 30 with butt edges Product code: 44435 BD | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 30 with shiplap edges Product code: 45000 | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 60 |
SOPRA-XPS 30 with butt edges Product code: 44374 BD | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 60 |
SOPRA-XPS 30 with shiplap edges Product code: 45001 | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 30 with butt edges Product code: 45003 BD | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 30 with shiplap edges Product code: 44434 MB | Length 8 ft | Width 2 ft | Thickness 2.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 36 |
SOPRA-XPS 30 with shiplap edges Product code: 45002 MB | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 30 with butt edges Product code: 45004 BD | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 30 with shiplap edges Product code: 44373 MB | Length 8 ft | Width 2 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
SOPRA-XPS 30 with butt edges Product code: 44637 BD | Length 8 ft | Width 2 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
Improved Transparency for the SOPRA-XPS Product Line
Thanks to Our New EPD
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
Related Content
SOPRA-XPS is a thermal insulation panel composed of extruded polystyrene.ing decks.
Tags:
XPS Insulation
GREENGUARD Gold certified insulation is part of the solution for improving indoor air quality. Using materials that emit little or no VOC contributes to maintaining the comfort and quality of life of occupants, which then con ...
Read this article to learn more about reducing the GWP and GHG emissions with the SOPRA-XPS line of insulation products.