SOPRA-XPS 30
Sku
SOPRA-XPS 30 is a thermal insulation board made of rigid extruded polystyrene with shiplap or square edges on its four sides.
Description
SOPRA-XPS 30 is a thermal insulation board made of rigid extruded polystyrene with shiplap or square edges on its four sides. It is composed of closed cell foam. It is mainly used as a thermal insulation for SOPREMA foundation walls systems and under concrete slabs where the applied loads do not exceed 30 psi. Compliant with CAN/ULC S701.1 Type 4.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
Tests and Certifications



Properties
Function
Insulation
Building Component
Foundations, Walls
Product role
Insulation, Insulation panel
Technology
XPS - Extruded Polystyrene
SOPRA-XPS 30 Product line
11 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 30 with shiplap edges Product code: 44372 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 88 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with butt edges Product code: 44435 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 88 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with shiplap edges Product code: 45000 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 60 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with butt edges Product code: 44374 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 60 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with shiplap edges Product code: 45001 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 48 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with butt edges Product code: 45003 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with shiplap edges Product code: 44434 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 2.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 36 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 12.5 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with shiplap edges Product code: 45002 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 32 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 15.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with butt edges Product code: 45004 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 15.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with shiplap edges Product code: 44373 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 24 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 30 with butt edges Product code: 44637 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 24 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.7 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
Improved Transparency for the SOPRA-XPS Product Line
Thanks to Our New EPD
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
Related Content
SOPRA-XPS is a thermal insulation panel composed of extruded polystyrene.ing decks.
Tags:
XPS Insulation
GREENGUARD Gold certified insulation is part of the solution for improving indoor air quality. Using materials that emit little or no VOC contributes to maintaining the comfort and quality of life of occupants, which then con ...
Read this article to learn more about reducing the GWP and GHG emissions with the SOPRA-XPS line of insulation products.