SOPRA-XPS 25 CW
Sku
SOPRA-XPS 25 CW is a thermal insulation boards made of rigid extruded polystyrene with square edges on its four sides.
Description
SOPRA-XPS 25 CW is a thermal insulation boards made of rigid extruded polystyrene with square edges on its four sides. It is composed of closed cell foam. It is mainly used as a thermal insulation for SOPREMA cavity wall systems. SOPRA-XPS 25 CW is scored squared at every 400 mm (16 in) and 600 mm (24 in) lengthwise to facilitate cutting of the board when it's being installed between wall ties. Compliant with CAN/ULC S701.1 Type 3.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
- Made in Canada
Tests and Certifications



Properties
Function
Insulation
Building Component
Walls
Product role
Insulation, Insulation panel
Technology
XPS - Extruded Polystyrene
SOPRA-XPS 25 CW Product line
5 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 25 CW with square edges Product code: 44432 BD | Length 2400 mm | Width 1200 mm | Thickness 40 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
SOPRA-XPS 25 CW with square edges Product code: 44369 BD | Length 2400 mm | Width 1200 mm | Thickness 50 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
SOPRA-XPS 25 CW with square edges Product code: 44433 BD | Length 2400 mm | Width 1200 mm | Thickness 61 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 20 |
SOPRA-XPS 25 CW with square edges Product code: 44370 BD | Length 2400 mm | Width 1200 mm | Thickness 75 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 |
SOPRA-XPS 25 CW with square edges Product code: 44371 BD | Length 2400 mm | Width 1200 mm | Thickness 100 mm | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
Improved Transparency for the SOPRA-XPS Product Line
Thanks to Our New EPD
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.