SOPRA-XPS 20
Sku
SOPRA-XPS 20 is a rigid thermal insulation board made of extruded polystyrene.
Description
SOPRA-XPS 20 is a rigid thermal insulation board made of extruded polystyrene. It is composed of closed cell foam. It is mainly used as thermal insulation for above grade SOPREMA wall systems and on the inside of foundation walls. It can also be used for residential applications on exterior foundation walls and under concrete slabs.
Compliant with CAN/ULC S701.1, Type 3.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
- Made in Canada
Tests and Certifications



Properties
Evaluation
CCMC 14372-L
Function
Insulation
Building Component
Walls
Product role
Insulation, Insulation panel
Technology
Silyl Terminated Polyether (STP)
SOPRA-XPS 20 Product line
19 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 20 with shiplap edges Product code: 44366 MB | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 20 with butt edges Product code: 44418 | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 20 with shiplap edges Product code: 44367 MB | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 60 |
SOPRA-XPS 20 with butt edges Product code: 44419 | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 60 |
SOPRA-XPS 20 with shiplap edges Product code: 44429 MB | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 20 with butt edges Product code: 44414 | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 20 with shiplap edges Product code: 44368 MB | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 20 with butt edges Product code: 44420 | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 20 with shiplap edges Product code: 44415 MB | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 44 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44322 MB | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 44 |
SOPRA-XPS 20 with shiplap edges Product code: 44416 MB | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44323 MB | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
SOPRA-XPS 20 with shiplap edges Product code: 44417 MB | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44324 MB | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44325 MB | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44326 MB | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44327 MB | Length 9 ft | Width 4 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 44 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44328 MB | Length 9 ft | Width 4 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44365 MB | Length 9 ft | Width 4 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped in length | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.