SOPRA-XPS 20
Sku
SOPRA-XPS 20 is a rigid thermal insulation board made of extruded polystyrene.
Description
SOPRA-XPS 20 is a rigid thermal insulation board made of extruded polystyrene. It is composed of closed cell foam. It is mainly used as thermal insulation for above grade SOPREMA wall systems and on the inside of foundation walls. It can also be used for residential applications on exterior foundation walls and under concrete slabs.
Compliant with CAN/ULC S701.1, Type 3.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
Tests and Certifications



Properties
Function
Insulation
Building Component
Walls
Product role
Insulation, Insulation panel
Technology
XPS - Extruded Polystyrene
SOPRA-XPS 20 Product line
19 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 20 with shiplap edges Product code: 44366 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 88 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with butt edges Product code: 44418 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 88 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44367 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 60 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with butt edges Product code: 44419 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 60 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44429 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 48 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with butt edges Product code: 44414 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44368 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 32 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 15.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with butt edges Product code: 44420 | Diameter | Colour | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 19.9 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44415 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 44 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44322 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 44 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44416 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 28 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44323 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 28 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges Product code: 44417 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 24 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44324 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 24 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44325 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 16 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 15.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44326 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 12 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44327 | Diameter | Colour | Length 9 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 44 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.00 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44328 | Diameter | Colour | Length 9 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 28 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 7.50 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-XPS 20 with shiplap edges (length) Product code: 44365 | Diameter | Colour | Length 9 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid 24 | Granules size | Finish Ship lapped in length | Application temperature | R Value ((ft² · °F · hr)/BTU) 10.0 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
Complementary products
Recycle, Recover, Insulate With SOPRALOOP
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.