SOPRA-ISO V PLUS
Sku
SOPRA-ISO V PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a nonreflective glass-mat facer on both sides.
Description
SOPRA-ISO V PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a nonreflective glass-mat facer on both sides. It is used as thermal insulation in SOPREMA’s wall systems.
Benefits
- Higher R-value based on LTTR than other insulation technologies for walls
- Durable with excellent dimensional stability
- Compatible with most solvents used In construction adhesives
- Made in Canada
Tests and Certifications

Properties
Evaluation
CCMC 14288-L
Function
Insulation
Building Component
Walls
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO V PLUS Product line
9 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-ISO V PLUS Product code: 44342 BD | Length 8 ft | Width 4 ft | Thickness 0.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 86 |
SOPRA-ISO V PLUS Product code: 44381 BD | Length 8 ft | Width 4 ft | Thickness 0.75 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 64 |
SOPRA-ISO V PLUS Product code: 44343 BD | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-ISO V PLUS Product code: 44344 BD | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-ISO V PLUS Product code: 44345 BD | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 |
SOPRA-ISO V PLUS Product code: 44346 BD | Length 8 ft | Width 4 ft | Thickness 2.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 19 |
SOPRA-ISO V PLUS Product code: 44341 BD | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 |
SOPRA-ISO V PLUS Product code: 44334 BD | Length 8 ft | Width 4 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 13 |
SOPRA-ISO V PLUS Product code: 44335 BD | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 |
Complementary products
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.