SOPRA-ISO V PLUS
Sku
SOPRA-ISO V PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a nonreflective glass-mat facer on both sides.
Description
SOPRA-ISO V PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a nonreflective glass-mat facer on both sides. It is used as thermal insulation in SOPREMA’s wall systems.
Benefits
- Higher R-value based on LTTR than other insulation technologies for walls
- Durable with excellent dimensional stability
- Compatible with most solvents used In construction adhesives
- Made in Canada
Tests and Certifications
Properties
Evaluation
CCMC 14288-L
Function
Insulation
Building Component
Walls
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO V PLUS Product line
| 9 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRA-ISO V PLUS Product code: 44342 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 8 ft | Width 4 ft | Thickness 0.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 86 | Format |
| SOPRA-ISO V PLUS Product code: 44381 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 8 ft | Width 4 ft | Thickness 0.75 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 64 | Format |
| SOPRA-ISO V PLUS Product code: 44343 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.257 kg CO2 eq / M2 Calcul Soprema 44343/BD/BD0048 | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 | Format |
| SOPRA-ISO V PLUS Product code: 44344 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 5.619 kg CO2 eq / M2 Calcul Soprema 44344/BD/BD0032 | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 | Format |
| SOPRA-ISO V PLUS Product code: 44345 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 6.884 kg CO2 eq / M2 Calcul Soprema 44345/BD/BD0024 | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 | Format |
| SOPRA-ISO V PLUS Product code: 44346 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 8.055 kg CO2 eq / M2 Calcul Soprema 44346/BD/BD0019 | Length 8 ft | Width 4 ft | Thickness 2.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 19 | Format |
| SOPRA-ISO V PLUS Product code: 44341 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 9.501 kg CO2 eq / M2 Calcul Soprema 44341/BD/BD0016 | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRA-ISO V PLUS Product code: 44334 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length 8 ft | Width 4 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 13 | Format |
| SOPRA-ISO V PLUS Product code: 44335 BD | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 11.980 kg CO2 eq / M2 Calcul Soprema 44335/BD/BD0012 | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 | Format |
Complementary products
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.



