SOPRA-ISO SL
Sku
Polyisocyanurate thermal insulation board with shiplap edges on four sides.
Description
Polyisocyanurate thermal insulation board with shiplap edges on four sides. It is composed of a closed cell polyisocyanurate foam core between organic facers reinforced with glass fibres.
Benefits
- Installation up to twice as fast
- Optimized long-term thermal resistance
- Reduction of thermal bridges
- Made in Canada
Tests and Certifications










Properties
Evaluation
CCMC 14084-L
Function
Insulation
Building Component
Roofs
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO SL Product line
| 14 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRA-ISO SL with shiplap edges Product code: 41314 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 6.429 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44354 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 7.500 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 26 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 41681 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 8.572 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 24 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44348 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 9.643 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 4.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 20 | Format |
| SOPRA-ISO with shiplap edges Product code: 41752 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 10.714 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 18 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44395 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 11.786 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 5.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44384 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 12.857 kg CO2 eq / M2 Sector EPD EPD10465 | Length 3.95 ft | Width 3.95 ft | Thickness 6 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 41315 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 6.429 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 16 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44355 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 7.500 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 13 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 41687 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 8.572 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 4 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 12 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44349 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 9.643 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 4.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 10 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 41753 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 10.714 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 9 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44394 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 11.786 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 5.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 8 | Format |
| SOPRA-ISO SL with shiplap edges Product code: 44388 MB | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 12.857 kg CO2 eq / M2 Sector EPD EPD10465 | Length 8 ft | Width 3.95 ft | Thickness 6 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 8 | Format |
How to Install
The Only Canadian Polyisocyanurate Insulating Manufacturer With an Internal Slope Design Department for Commercial Roofing
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.

