SOPRA-ISO SL
Sku
Polyisocyanurate thermal insulation board with shiplap edges on four sides.
Description
Polyisocyanurate thermal insulation board with shiplap edges on four sides. It is composed of a closed cell polyisocyanurate foam core between organic facers reinforced with glass fibres.
Benefits
- Installation up to twice as fast
- Optimized long-term thermal resistance
- Reduction of thermal bridges
Tests and Certifications
Properties
Function
Insulation
Building Component
Roofs
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO SL Product line
14 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-ISO SL with shiplap edges Product code: 41314 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 32 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44354 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 26 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 41681 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 24 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44348 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 20 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO with shiplap edges Product code: 41752 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 18 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44395 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 5.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 16 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44384 | Diameter | Colour | Length 3.95 ft | Width 3.95 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 15.6 ft² | Units per skid 16 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 41315 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 16 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44355 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 13 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 41687 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 12 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44349 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 10 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 41753 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 9 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44394 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 5.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 8 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO SL with shiplap edges Product code: 44388 | Diameter | Colour | Length 8 ft | Width 3.95 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 31.6 ft² | Units per skid 8 | Granules size | Finish Ship lapped 4 sides | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
How to Install
The Only Canadian Polyisocyanurate Insulating Manufacturer With an Internal Slope Design Department for Commercial Roofing
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.