SOPRA-ISO PLUS SL
Sku
Polyisocyanurate thermal insulation board with shiplap edges on four sides.
Description
Polyisocyanurate thermal insulation board with shiplap edges on four sides. It is composed of a closed cell polyisocyanurate foam core between polymers coated glass fibres facers.
Benefits
- No support panel or primer required when used under COLVENT BASE 830 membranes
- Installation up to twice as fast
- Optimized long-term thermal resistance
- Reduction of thermal bridges
Tests and Certifications
Properties
Function
Insulation
Building Component
Roofs
Product role
Insulation
SOPRA-ISO PLUS SL Product line
11 Products | Diameter | Slope | Length | Width | Thickness | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish | Colour | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-ISO PLUS SL with shiplap edges Product code: 44387 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 6 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 16 |
SOPRA-ISO PLUS SL 3.5" 4'X8' Product code: 41745 | Diameter | Slope | Length 8 ft | Width 3.95 ft | Thickness 3.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 31.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 13 |
SOPRA-ISO PLUS with shiplap edges Product code: 41751 | Diameter | Slope | Length 8 ft | Width 3.95 ft | Thickness 5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 31.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 9 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 44392 | Diameter | Slope | Length 8 ft | Width 3.95 ft | Thickness 5.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 31.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 8 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 44393 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 5.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 16 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 41750 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 18 |
SOPRA-ISO PLUS SL 3.5" 4'X4' Product code: 41744 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 3.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 26 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 41748 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 4.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 20 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 41682 | Diameter | Slope | Length 3.95 ft | Width 3.95 ft | Thickness 4 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 15.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 24 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 41749 | Diameter | Slope | Length 8 ft | Width 3.95 ft | Thickness 4.5 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 31.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 10 |
SOPRA-ISO PLUS SL with shiplap edges Product code: 41688 | Diameter | Slope | Length 8 ft | Width 3.95 ft | Thickness 4 in | Size | Selection | Weight | Volume | Quantity per packaging | Container | Granules size | Weight per surface (kg/m² or lb/ft²) | Gross area | Net area 31.6 ft² | Application temperature | R Value | Board thickness | Temperature grade | Fire resistant | Minimum Thickness | Maximum Thickness | Option | Finish Ship lapped 4 sides | Colour | Units per skid 12 |
How to Install
Superior Reliability.
Superior Insulation.
SOPRA-ISO.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.