SOPRA-ISO PLUS
Sku
SOPRA-ISO PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a polymer-coated fibreglass facer.
Description
SOPRA-ISO PLUS is a closed-cell polyisocyanurate foam insulation board laminated with a polymer-coated fibreglass facer. It can be adhered with hot bitumen, DUOTACK adhesive or mechanically fastened.
Benefits
- Higher dimensional stability due to the fibreglass layer
- Mould resistance
- No support panel or primer required when used under COLVENT BASE 830 membranes
Tests and Certifications
Properties
Function
Insulation
Building Component
Roofs
Product role
Insulation
Technology
Polyisocyanurate
SOPRA-ISO PLUS Product line
20 Products | Diameter | Colour | Length | Width | Thickness | Size | Weight | Volume | Quantity per packaging | Gross area | Net area | Units per skid | Granules size | Finish | Application temperature | R Value ((ft² · °F · hr)/BTU) | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-ISO PLUS Product code: 40418 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 96 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.70 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40419 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 64 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 8.60 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40420 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 11.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40452 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 2.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 38 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 14.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40426 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 17.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40802 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 26 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.5 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40889 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 24 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 23.6 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 41059 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 20 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 26.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS 5.0" 4'X4' Product code: 41545 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 18 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 29.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 41553 | Diameter | Colour | Length 4 ft | Width 4 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 16 ft² | Units per skid 16 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 35.7 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40643 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 48 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 5.70 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40398 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 1.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 32 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 8.60 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40541 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 24 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 11.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40399 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 2.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 19 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 14.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40397 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 3 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 16 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 17.4 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 40311 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 3.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 13 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 20.5 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 41329 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 4 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 12 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 23.6 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 41542 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 4.5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 10 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 26.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS Product code: 41546 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 5 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 9 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 29.8 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
SOPRA-ISO PLUS 6.0" 4'X8' Product code: 41554 | Diameter | Colour | Length 8 ft | Width 4 ft | Thickness 6 in | Size | Weight | Volume | Quantity per packaging | Gross area | Net area 32 ft² | Units per skid 8 | Granules size | Finish Straight board | Application temperature | R Value ((ft² · °F · hr)/BTU) 35.7 | Weight per surface (kg/m² or lb/ft²) | Board thickness | Temperature grade | Fire resistant | Slope | Maximum Thickness | Minimum Thickness | Container | Option |
How to Install
Discover the polyisocyanurate of SOPREMA
Superior Reliability.
Superior Insulation.
SOPRA-ISO.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.