System components
Performance System
Access all documentsÂ
|
High Performance System
Access all documentsÂ
|
|
---|---|---|
FIELD SURFACE | ||
1- Structure | ||
1- Structure | Steel decking | Steel decking |
2- Vapor barrier | ||
2- Vapor barrier | SOPRAVAP’R | SOPRAVAP’R |
3- Insulation | ||
3- Insulation | SOPRA-ISO | SOPRA-ISO |
4- Accessory and Sealant | ||
4- Accessory and Sealant | SOPREMA SCREWS AND PLATES | SOPREMA SCREWS AND PLATES |
5- Insulation | ||
5- Insulation | SOPRA-ISO | SOPRA-ISO |
6- Accessory and Sealant | ||
6- Accessory and Sealant | SOPREMA SCREWS AND PLATES | SOPREMA SCREWS AND PLATES |
7- Waterproofing membrane | ||
7- Waterproofing membrane | SENTINEL P150 | SENTINEL P200 |
8- Accessory and Sealant | ||
8- Accessory and Sealant | SOPREMA SCREWS AND PLATES | SOPREMA SCREWS AND PLATES |
UPSTANDS | ||
A- Adhesive | ||
A- Adhesive | SENTINEL S BONDING ADHESIVE | SENTINEL S BONDING ADHESIVE |
B- Waterproofing membrane | ||
B- Waterproofing membrane | SENTINEL G150 | SENTINEL P150 |
Properties
Function
Waterproofing, Insulation
Building Component
Roofs
Installation method
Mechanically fastened