System components
Performance System
Access all documentsÂ
|
High Performance System
Access all documentsÂ
|
|
---|---|---|
FIELD SURFACE | ||
1- Primer | ||
1- Primer | ELASTOCOL 500 | ELASTOCOL 500 |
2- Base sheet membrane | ||
2- Base sheet membrane | SOPRALENE FLAM 180 | SOPRAPLY BASE 520 |
3- Base sheet membrane | ||
3- Base sheet membrane | SOPRALENE FLAM 180 | SOPRAPLY BASE 520 |
4- Insulation | ||
4- Insulation | SOPRA-XPS 35 | SOPRA-XPS 35 |
5- Geotextile | ||
5- Geotextile | SOPRAFILTRE | SOPRAFILTRE |
6- Covering | ||
6- Covering | Gravel | Gravel |
UPSTANDS | ||
A- Primer | ||
A- Primer | ELASTOCOL STICK | ELASTOCOL STICK |
B- Base sheet membrane | ||
B- Base sheet membrane | SOPRAPLY FLAM STICK | SOPRAPLY FLAM STICK |
C- Cap sheet membrane | ||
C- Cap sheet membrane | SOPRALENE FLAM 250 GR | SOPRALENE FLAM 250 GR |
Properties
Function
Waterproofing, Insulation
Building Component
Roofs