SOPRAPLY STICK TRAFFIC CAP
Sku
Self-adhesive high performance cap sheet membrane with a composite reinforcement and SBS modified bitumen.
Description
Self-adhesive high performance cap sheet membrane with a composite reinforcement and SBS modified bitumen.
Benefits
- Various possible combinations of SOPREMA products
- Platinum Privilege Warranty for up to 20 years
- Composite reinforcement allows matchless dimensional stability
- Made in Canada
Tests and Certifications
Properties
Function
Waterproofing
Building Component
Roofs
Reinforcement
Composite
Product role
Cap sheet membrane, Waterproofing membrane
Signature
High performance, DUO SELVEDGE Technology, Flameless solution
Storage
Pallet
Technology
SBS modified bitumen
SOPRAPLY STICK TRAFFIC CAP Product line
| 5 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPRAPLY STICK TRAFFIC CAP Product code: 09204 NOI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.215 kg CO2 eq / M2 Individual EPD EPD 969 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.8 mm (149.61 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 48 kg (105.82 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade Low temperature | Fire resistant | Units per skid 25 |
| SOPRAPLY STICK TRAFFIC CAP Product code: 09202 BRU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.215 kg CO2 eq / M2 Individual EPD EPD 969 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.8 mm (149.61 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 48 kg (105.82 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade Low temperature | Fire resistant | Units per skid 25 |
| SOPRAPLY STICK TRAFFIC CAP Product code: 09200 GRI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.215 kg CO2 eq / M2 Individual EPD EPD 969 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.8 mm (149.61 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 48 kg (105.82 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade Low temperature | Fire resistant | Units per skid 25 |
| SOPRAPLY STICK TRAFFIC CAP Product code: 09203 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.215 kg CO2 eq / M2 Individual EPD EPD 969 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.8 mm (149.61 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 48 kg (105.82 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Pale Black | Compressive strength (in kPa) | Temperature grade Low temperature | Fire resistant | Units per skid 25 |
| SOPRAPLY STICK TRAFFIC CAP Product code: 09205 SIE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 4.215 kg CO2 eq / M2 Individual EPD EPD 969 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.8 mm (149.61 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 48 kg (105.82 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade Low temperature | Fire resistant | Units per skid 25 |
Related Content
Design your roofing systems with approved materials and practices.
Resurfacing: Read this case study to see how the environmental impacts were reduced and the economic benefits acquired during this large-scale project.
Tags:
Sustainable Developpment
Flameless solutions for SBS-modified bitumen roofs are not new on the market, but their technology has considerably evolved in recent years.