SOPRA-XPS 40
Sku
SOPRA-XPS 40 is a rigid thermal insulation board made of high-density extruded polystyrene with squared edges on its four sides.
Description
SOPRA-XPS 40 is a rigid thermal insulation board made of high-density extruded polystyrene with squared edges on its four sides.
It is composed of closed cell foam. SOPRA-XPS 40 is designed for applications requiring high-density insulation on which heavy loads will be applied. It is mainly used for SOPREMA foundation systems under slabs, protected-membrane roofing systems (inverted), parking decks, and plaza decks. Compliant with CAN/ULC S701.1, Type 4.
A New Eco-Friendlier Formula (GWP of 1).
Up to 70% recycled and recovered content for the entire product line.
Benefits
- Exceptional water and moisture resistance
- Superior initial and long-term thermal performance (R-5/in)
- Global Warming Potential of only 1
- Made in Canada
Tests and Certifications



Properties
Function
Insulation
Building Component
Roofs, Foundations, Parking Decks
Product role
Insulation
Technology
Silyl Terminated Polyether (STP)
SOPRA-XPS 40 Product line
8 Products | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRA-XPS 40 with butt edges Product code: 44483 BD | Length 8 ft | Width 2 ft | Thickness 1 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 88 |
SOPRA-XPS 40 2'X8'X1.5" SQUARE Product code: 44484 BD | Length 8 ft | Width 2 ft | Thickness 1.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid |
SOPRA-XPS 40 PL with channels on bottom long square edges Product code: 44601 BD | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Channels on bottom long square edges | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 40 with butt edges Product code: 45009 BD | Length 8 ft | Width 2 ft | Thickness 2 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 48 |
SOPRA-XPS 40 with butt edges Product code: 44485 BD | Length 8 ft | Width 2 ft | Thickness 2.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Straight board | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 36 |
SOPRA-XPS 40 PL with channels on bottom long square edges Product code: 44603 BD | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Channels on bottom long square edges | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 40 with butt edges Product code: 45010 BD | Length 8 ft | Width 2 ft | Thickness 3 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Thermofusible plastic film | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 32 |
SOPRA-XPS 40 with butt edges Product code: 44486 MB | Length 8 ft | Width 2 ft | Thickness 3.5 in | Size | Diameter | Sales Reference of Packaging unit | Volume | Quantity per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | To make variant unique | Finish Ship lapped 4 sides | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 28 |
Complementary products
Improved Transparency for the SOPRA-XPS Product Line
Thanks to Our New EPD
Recycle, Recover, Insulate With SOPRALOOP
R and RSI Value Calculator
Both R and RSI serve to indicate the extent to which insulator is effective in blocking heat transfer. Use the calculator below to get the conversion.