COLPLY TRAFFIC CAP
Sku
High performance adhered cap sheet membrane composed of SBS modified bitumen and a composite reinforcement.
Description
High performance adhered cap sheet membrane composed of SBS modified bitumen and a composite reinforcement.
Benefits
- Easy resurfacing to extend the service life of a waterproof system
- Excellent resistance against puncture and tear
- Excellent dimensional stability
- Made in Canada
Tests and Certifications






Properties
Function
Waterproofing
Building Component
Roofs
Reinforcement
Composite
Product role
Cap sheet membrane
Signature
High performance, Flameless solution
Storage
Pallet
Technology
SBS modified bitumen
COLPLY TRAFFIC CAP Product line
| 8 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLPLY TRAFFIC CAP Product code: 02740 NOI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black Granulate | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02700 BRU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Brown | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02755 VEF | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Flame green | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02730 GRI | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP FR Product code: 02732 GR9 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant Fr | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02720 ROU | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Red | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02710 SIE | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Sienna | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |
| COLPLY TRAFFIC CAP Product code: 02760 BLA | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). 3.562 kg CO2 eq / M2 Individual EPD EPD 971 | Length 10 m (32.81 ft) | Width 1 m (3.28 ft) | Thickness 3.5 mm (137.8 Mils) | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight 42 kg (92.59 lbs) | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour White | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 25 | Format |

