ALSAN PU COLOR ADDITIVE
Sku
ALSAN PU COLOR ADDITIVE is a pigment paste used to tint ALSAN TRAFIK HP 540 and ALSAN FLOOR PP 560 clear resins.
Description
ALSAN PU COLOR ADDITIVE is a pigment paste used to tint ALSAN TRAFIK HP 540 and ALSAN FLOOR PP 560 clear resins.
Benefits
- Many colour choices available
- Compatible with many ALSAN resins
Tests and Certifications
Properties
Origin
Made in Canada
Function
Accessory products
Building Component
Balconies & Plaza Decks, Parking Decks, Floors
Product role
Accessory
Application
Mixed with base resin
ALSAN PU COLOR ADDITIVE Product line
| 11 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSAN PU COLOR ADDITIVE - Black Product code: 25631 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Charcoal Product code: 25628 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Charcoal | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Light Grey Product code: 25625 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Light Grey | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Safety Blue Product code: 25635 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Safety Blue | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Safety Green Product code: 25634 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Safety Green | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Safety Red Product code: 25633 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Safety Red | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Safety Yellow Product code: 25632 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Safety Yellow | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Silver Product code: 25626 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Silver | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Tan Product code: 25629 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Tan | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - Warm Sand Product code: 25627 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Warm Sand | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
| ALSAN PU COLOR ADDITIVE - White Product code: 25630 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 660 ml | Qty per packaging | Weight 22.3 once | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour White | Compressive strength (in kPa) | Temperature grade | Fire resistant | Units per skid 720 | Format |
