ALSAN FLOOR EP 440
Sku
ALSAN FLOOR EP 440 is a coloured two-component epoxy finish coating that has been formulated for the protection of interior concrete floors.
Description
ALSAN FLOOR EP 440 is a coloured two-component epoxy finish coating that has been formulated for the protection of interior concrete floors. This high solid content resin (100 %) is self-levelling and provides a smooth, glossy, and durable finish.
Benefits
- Low VOC
- Glossy finish
- Self-levelling
Tests and Certifications
Properties
Origin
Made in Canada
Function
Accessory products
Building Component
Indoor Applications, Floors
Product role
Coating
Technology
Epoxy
Application
Brush, Roller, Squeegee
ALSAN FLOOR EP 440 Product line
| 13 Products | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSAN FLOOR EP 440 KIT (A+B) Agate grey Product code: K32320 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Agate grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Black Product code: K32314 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Black | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Dark grey Product code: K32311 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Dark grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Grey Product code: K32309 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Pebble grey Product code: K32312 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Pebble Grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Signal blue Product code: K32318 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Signal blue | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Signal grey Product code: K32321 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Signal grey | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Telegrey 2 Product code: K32323 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Telegrey 2 | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Telegrey 4 Product code: K32322 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Telegrey 4 | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Traffic green Product code: K32319 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Traffic Green | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Traffic red Product code: K32317 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Traffic red | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) Traffic yellow Product code: K32316 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour Traffic yellow | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |
| ALSAN FLOOR EP 440 KIT (A+B) White Product code: K32313 | Carbon Footprint Greenhouse gas (GHG) emissions [kg CO₂ eq.] for modules A1-A2-A3. The carbon impact corresponds to the potential impact on global warming published in the corresponding Environmental Product Declaration (“EPD”). Data unavailable | Length | Width | Thickness | Size | Diameter | Sales Reference of Packaging unit | Volume 18.6 l (4.91 gal) | Qty per packaging | Weight | Unit sales quantity - Area | Area density | tapered insulation thickness | Version | Thickness-height | System quality | Finish | Colour White | Compressive strength (in kPa) | Temperature grade | Reaction to fire | Units per skid 18 | Format |


